| Date | From | To | km | |
| maandag 14 maart 2011 | Harwich International | London Liverpool Street | 104 | 1 |
| |
| maandag 14 maart 2011 | London Liverpool Street | Chelmsford | 45 | 2 |
| |
| maandag 14 maart 2011 | Chelmsford | London Liverpool Street | 45 | 3 |
| dinsdag 15 maart 2011 | London Euston | Crewe | 234 | 4 |
| woensdag 16 maart 2011 | Crewe | Haymarket | 322 | 5 |
| woensdag 16 maart 2011 | Haymarket | Dundee | 59 | 6 |
| donderdag 17 maart 2011 | Dundee | Haymarket | 59 | 7 |
| donderdag 17 maart 2011 | Haymarket | Wigan North Western | 270 | 8 |
| donderdag 17 maart 2011 | Wigan North Western | Liverpool Lime Street | 27 | 9 |
| vrijdag 18 maart 2011 | Liverpool Lime Street | Chesterfield | 105 | 10 |
 |
| Don't know why, but I like this station. |
| zaterdag 19 maart 2011 | Chesterfield | London St. Pancras | 209 | 11 |
| zaterdag 19 maart 2011 | London Waterloo | Woking | 37 | 12 |
| zaterdag 19 maart 2011 | Woking | Aldershot | 16 | 13 |
| zaterdag 19 maart 2011 | Aldershot | Woking | 16 | 14 |
| zaterdag 19 maart 2011 | Woking | London Waterloo | 37 | 15 |
| zaterdag 19 maart 2011 | London Liverpool Street | Manningtree | 91 | 16 |
| zaterdag 19 maart 2011 | Manningtree | Harwich International | 15 | 17 |
| zondag 20 maart 2011 | Hoek van Holland Haven | Rotterdam Centraal | 26 | 1 |
| zondag 20 maart 2011 | Rotterdam Centraal | Hoek van Holland Haven | 26 | 2 |
| maandag 21 maart 2011 | Harwich International | London Liverpool Street | 104 | 18 |
| maandag 21 maart 2011 | London Euston | Bletchley | 67 | 19 |
| maandag 21 maart 2011 | Bletchley | London Euston | 67 | 20 |
| dinsdag 22 maart 2011 | London St. Pancras | Ashford International | 82 | 21 |
 |
| dinsdag 22 maart 2011 | Ashford International | Hastings | 38 | 22 |
| dinsdag 22 maart 2011 | Hastings | Brighton | 51 | 23 |
| dinsdag 22 maart 2011 | Brighton | Lewes | 12 | 24 |
| dinsdag 22 maart 2011 | Lewes | Hastings | 40 | 25 |
| Nice station, Lewes. Some parts are made of wood. It's got something. |
| woensdag 23 maart 2011 | Hastings | Ashford International | 38 | 26 |
| woensdag 23 maart 2011 | Ashford International | Canterbury West | 21 | 27 |
| woensdag 23 maart 2011 | Canterbury West | Ashford International | 21 | 28 |
| woensdag 23 maart 2011 | Ashford International | Brighton | 79 | 29 |
| It is bare and a cold decorated station, Ashford International. |
| woensdag 23 maart 2011 | Brighton | Lewes | 12 | 30 |
| woensdag 23 maart 2011 | Lewes | Hastings | 40 | 31 |
| donderdag 24 maart 2011 | Hastings | Battle | 8 | 32 |
 |
| donderdag 24 maart 2011 | Battle | Hastings | 8 | 33 |
| vrijdag 25 maart 2011 | Hastings | Ashford International | 38 | 34 |
| vrijdag 25 maart 2011 | Ashford International | London St. Pancras | 82 | 35 |
| vrijdag 25 maart 2011 | London St. Pancras | Nottingham | 172 | 36 |
| Less then 2 hours to Nottingham. |
| vrijdag 25 maart 2011 | Nottingham | Lincoln Central | 51 | 37 |
| vrijdag 25 maart 2011 | Lincoln Central | Nottingham | 51 | 38 |
| zaterdag 26 maart 2011 | Nottingham | Mansfield | 22 | 39 |
| zaterdag 26 maart 2011 | Mansfield | Hucknall | 12 | 40 |
| zondag 27 maart 2011 | Nottingham | Derby | 21 | 41 |
| zondag 27 maart 2011 | Derby | Cheltenham Spa | 121 | 42 |
| zondag 27 maart 2011 | Cheltenham Spa | Derby | 121 | 43 |
| zondag 27 maart 2011 | Derby | Nottingham | 21 | 44 |
| maandag 28 maart 2011 | Nottingham | Manchester Piccadilly | 93 | 45 |
| maandag 28 maart 2011 | Manchester Victoria | Manchester Mills Hill | 8 | 46 |
| They had some very good coffee here on Victoria. And when I'll go to Ringo Starr's
concert in June (in Liverpool). I probably make a visit to this station. It's worth it. |
| maandag 28 maart 2011 | Manchester Mills Hill | Manchester Victoria | 8 | 47 |
| dinsdag 29 maart 2011 | Manchester Piccadilly | Hope | 34 | 48 |
 |
| dinsdag 29 maart 2011 | Hope | Manchester Piccadilly | 34 | 49 |
| dinsdag 29 maart 2011 | Manchester Piccadilly | Stoke on Trent | 52 | 50 |
| dinsdag 29 maart 2011 | Stoke on Trent | Manchester Piccadilly | 52 | 51 |
| woensdag 30 maart 2011 | Manchester Victoria | Blackburn | 33 | 52 |
| Was a very nice view somewhere between Bolton and Entwistle. And it could be close to Entwistle |
| woensdag 30 maart 2011 | Blackburn | Accrington | 10 | 53 |
 |
| woensdag 30 maart 2011 | Accrington | Blackburn | 10 | 54 |
| woensdag 30 maart 2011 | Blackburn | Manchester Victoria | 33 | 55 |
| donderdag 31 maart 2011 | Manchester Piccadilly | London Euston | 259 | 56 |
| 2 hours and 6 minutes to London Euston. |
| vrijdag 1 april 2011 | London Liverpool Street | Cambridge | 77 | 57 |
| vrijdag 1 april 2011 | Cambridge | Ipswich | 73 | 58 |
 |
| vrijdag 1 april 2011 | Ipswich | Manningtree | 15 | 59 |
| vrijdag 1 april 2011 | Manningtree | Harwich International | 15 | 60 |
| | | | 3897 | |