Foto

Stadiums and Football


    Clubs I saw action in England - Football 2010-2011

1 - 5 = England Pyramid System.
H / A / N = Home, Away and Neutral
L = League Matches.
FA = FA Cup.
LC = League Cup.
EC = UEFA.
FR = Friendly.
England All
Premier League (1)
Arsenal 0 2 0 0 0 0 2 4 H: 3, A:1, N:0 2 1 0 1 0
Aston Villa 0 2 0 0 0 0 1 3 H: 1, A:2, N:0 2 0 0 0 1
Birmingham City 0 2 0 0 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Blackburn Rovers 0 1 0 0 0 0 1 2 H: 1, A:1, N:0 1 0 0 1 0
Blackpool 0 0 3 1 0 0 0 4 H: 0, A:4, N:0 4 0 0 0 0
Bolton Wanderers 1 1 1 0 0 0 0 2 H: 0, A:1, N:1 2 0 0 0 0
Chelsea 0 4 0 0 0 0 6 10 H: 4, A:6, N:0 4 1 0 2 3
Everton 1 3 0 0 0 0 4 7 H: 4, A:1, N:2 3 0 0 2 2
Fulham 0 0 1 0 0 0 3 4 H: 2, A:2, N:0 1 1 0 1 1
Liverpool 2 6 0 0 0 0 6 12 H: 5, A:6, N:1 6 0 0 3 3
Manchester City 0 3 0 1 0 0 1 5 H: 2, A:1, N:2 4 0 0 0 1
Manchester United 0 0 0 0 0 0 4 4 H: 1, A:2, N:1 0 0 0 2 2
Newcastle United 0 1 1 0 0 0 5 7 H: 4, A:3, N:0 2 0 0 2 3
Stoke City 0 0 2 1 0 0 0 3 H: 1, A:1, N:1 3 0 0 0 0
Sunderland 0 1 2 0 0 0 0 3 H: 2, A:1, N:0 3 0 0 0 0
Tottenham Hotspur 0 2 0 0 0 0 6 8 H: 0, A:6, N:2 2 0 1 1 4
West Bromwich Albion 0 1 0 0 0 0 1 2 H: 1, A:1, N:0 1 1 0 0 0
West Ham United 0 2 1 0 0 0 0 3 H: 2, A:1, N:0 3 0 0 0 0
Wigan Athletic 0 1 0 1 0 0 0 2 H: 0, A:2, N:0 2 0 0 0 0
Wolverhampton Wanderers 0 1 0 0 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Championship (2)
Barnsley 0 0 1 0 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Bristol City 0 0 0 1 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Burnley 1 0 1 0 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Cardiff City 0 0 4 1 0 0 1 6 H: 1, A:5, N:0 5 0 0 0 1
Coventry City 0 1 1 0 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Crystal Palace 0 0 2 0 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Derby County 1 1 1 0 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Doncaster Rovers 2 0 3 0 0 0 0 3 H: 1, A:2, N:0 3 0 0 0 0
Hull City 1 0 2 0 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Ipswich Town 2 0 5 0 0 0 1 6 H: 2, A:4, N:0 5 1 0 0 0
Leeds United 0 1 1 1 0 0 2 5 H: 1, A:4, N:0 3 0 0 1 1
Leicester City 1 1 3 0 0 0 0 4 H: 1, A:3, N:0 4 0 0 0 0
Middlesbrough 1 1 2 0 0 0 1 4 H: 1, A:3, N:0 3 0 0 0 1
Millwall 0 0 0 2 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Norwich City 1 1 2 0 0 0 0 3 H: 1, A:2, N:0 3 0 0 0 0
Nottingham Forest 2 2 9 0 0 0 3 14 H: 9, A:5, N:0 11 0 1 0 2
Portsmouth 0 0 0 0 0 0 1 1 H: 1, A:0, N:0 0 0 0 0 1
Preston North End 1 0 1 0 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Queens Park Rangers 1 0 2 0 0 0 0 2 H: 2, A:0, N:0 2 0 0 0 0
Reading 1 0 3 0 0 0 1 4 H: 3, A:1, N:0 3 0 0 0 1
Scunthorpe United 0 0 2 0 1 0 0 3 H: 1, A:1, N:1 3 0 0 0 0
Sheffield United 0 0 4 1 0 0 3 8 H: 5, A:3, N:0 5 2 0 0 1
Swansea City 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Watford 1 0 3 0 0 0 1 4 H: 1, A:2, N:1 3 1 0 0 0
England All
League 1 (3)
Bournemouth 0 0 0 1 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Brentford 1 0 0 2 0 0 0 2 H: 1, A:0, N:1 2 0 0 0 0
Brighton and Hove Albion 1 0 0 2 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Bristol Rovers 0 0 0 0 2 0 1 3 H: 1, A:2, N:0 2 1 0 0 0
Carlisle United 0 0 0 1 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Charlton Athletic 0 1 0 0 0 0 4 5 H: 2, A:3, N:0 1 2 0 0 2
Colchester United 0 0 1 0 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Dagenham and Redbridge 0 0 0 0 2 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Exeter City 0 0 0 0 1 0 0 1 H: 0, A:1, N:0 1 0 0 0 0
Hartlepool United 0 0 0 1 0 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Huddersfield Town 0 0 0 2 0 0 0 2 H: 2, A:0, N:0 2 0 0 0 0
Leyton Orient 0 0 0 0 3 0 0 3 H: 1, A:1, N:1 3 0 0 0 0
MK Dons 2 0 0 2 1 0 0 3 H: 2, A:1, N:0 3 0 0 0 0
Notts County 1 0 0 2 0 0 0 2 H: 0, A:2, N:0 2 0 0 0 0
Oldham Athletic 2 0 0 3 0 0 0 3 H: 1, A:2, N:0 3 0 0 0 0
Peterborough United 1 0 1 2 0 0 0 3 H: 2, A:1, N:0 3 0 0 0 0
Plymouth Argyle 0 0 1 0 0 0 1 2 H: 0, A:2, N:0 1 1 0 0 0
Rochdale 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Sheffield Wednesday 0 1 2 0 0 0 0 3 H: 1, A:2, N:0 3 0 0 0 0
Southampton 0 0 1 0 0 0 1 2 H: 1, A:1, N:0 1 0 0 0 1
Swindon Town 1 0 0 1 1 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Tranmere Rovers 1 0 1 1 0 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Walsall 0 0 1 0 1 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Yeovil Town 0 0 0 0 1 0 0 1 H: 0, A:1, N:0 1 0 0 0 0
League 2 (4)
Accrington Stanley 1 0 0 0 2 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Aldershot 1 0 0 0 1 0 0 1 H: 0, A:0, N:0 1 0 0 0 0
Barnet 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Bradford City 0 0 2 1 1 0 0 4 H: 1, A:3, N:0 4 0 0 0 0
Burton Albion 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Bury 1 0 0 0 1 0 1 2 H: 0, A:0, N:0 2 0 0 0 0
Cheltenham Town 1 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Chesterfield 3 0 0 1 4 0 2 7 H: 3, A:4, N:0 5 1 1 0 0
Crewe Alexandra 1 0 0 0 2 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Gillingham 1 0 1 1 1 0 1 4 H: 1, A:2, N:1 3 0 0 0 1
Hereford United 1 0 0 0 2 0 0 2 H: 0, A:2, N:0 2 0 0 0 0
Lincoln City 3 0 0 0 4 0 1 5 H: 2, A:3, N:0 4 1 0 0 0
Macclesfield Town 0 0 0 0 4 0 0 4 H: 2, A:2, N:0 4 0 0 0 0
Morecambe 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Northampton Town 1 0 0 0 3 0 0 3 H: 1, A:2, N:0 3 0 0 0 0
Oxford United 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Port Vale 1 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Rotherham United 2 0 1 0 2 0 1 4 H: 2, A:2, N:0 3 0 1 0 0
Shrewsbury United 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Southend United 1 0 0 0 2 0 1 3 H: 1, A:2, N:0 2 1 0 0 0
Stevenage Borough 0 0 0 0 0 0 1 1 H: 0, A:0, N:1 0 0 0 0 0
Stockport County 1 0 1 0 1 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Torquay United 1 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Wycombe Wanderers 0 0 0 0 2 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
England All
Conference (5)
AFC Wimbledon 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Altrincham 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Barrow 0 0 0 0 0 0 1 1 H: 0, A:0, N:1 0 0 0 0 0
Bath City 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Cambridge United 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Crawley Town 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Darlington 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Eastbourne Boro 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Fleetwood Town 0 0 0 0 0 0 1 1 H: 1, A:0, N:0 1 0 0 0 0
Forest Green 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Gateshead 0 0 0 0 0 0 1 1 H: 1, A:0, N:0 1 0 0 0 0
Grimsby Town 0 0 0 1 1 0 0 2 H: 1, A:1, N:0 2 0 0 0 0
Hayes and Yeading 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Histon 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Kettering Town 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Kidderminster Harriers 1 0 0 0 0 1 0 1 H: 0, A:1, N:0 1 0 0 0 0
Luton Town 1 0 0 1 1 1 0 3 H: 1, A:2, N:0 3 0 0 0 0
Mansfield Town 1 0 0 0 0 1 0 1 H: 1, A:0, N:0 1 0 0 0 0
Newport County 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Rushden and Diamonds 0 0 0 0 1 0 0 1 H: 1, A:0, N:0 1 0 0 0 0
Southport 0 0 0 0 0 0 1 1 H: 0, A:1, N:0 1 0 0 0 0
Tamworth 0 0 0 0 0 0 0 0 H: 0, A:0, N:0 0 0 0 0 0
Wrexham 1 0 0 1 0 1 0 2 H: 2, A:0, N:0 2 0 0 0 0
York City 0 0 0 0 0 1 0 1 H: 1, A:0, N:0 1 0 0 0 0
Lower than the Conference (5)
Club League Pyramid Current Season
Atherton LR North West Counties Football League Division One 10 2010-2011 1
Basingstoke Town Conference South 6 2010-2011 1
Bedfont Town Southern Football League Division One Central 8 2010-2011 1
Bishop Auckland Northern League Division One 9 2010-2011 1
Bishops Stortford FC Conference South 6 2010-2011 1
Braintree Town Conference South 6 2010-2011 1
Bury Town Isthmian League Premier Division 7 2010-2011 1
Buxton Northern Premier League Premier Division 7 2010-2011 1
Chelmsford City Conference South 6 2010-2011 1
Dover Athletic Conference South 6 2010-2011 2
Eagley FC West Lancashire Football League 11 2010-2011 1
Gainsborough Trinity Conference North 6 2010-2011 1
Harrow Borough Isthmian League Premier Division 7 2010-2011 1
Hitchin Town Southern Football League Division One Central 8 2010-2011 1
Hyde United Conference North 6 2010-2011 1
Lewes Conference South 6 2010-2011 1
Maidenhead United Conference South 6 2010-2011 1
Maidstone United Isthmian League Premier Division 7 2010-2011 2
Northwich Victoria Northern Premier League Premier Division 7 2010-2011 1
Worcester City Conference North 6 2010-2011 1
Worksop Town Northern Premier League Premier Division 7 2010-2011 1
Folded
Club League Pyramid Last Season
Hornchurch Conference South 6 2004-2005 1
Folded in 2005, became AFC Hornchurch.
Team Bath Conference North 6 2008-2009 1
Folded in 2009.
Wimbledon Division 1 2 2001-2002 3
Became MK Dons in June 2004
Wikipedia
English football league system National League System

©2011 Koksland.net. All rights reserved.